Multi Safety Devices
Program control
Easy Maintenance
Wide Range of Applications
Turnover box can be installed on the chassis
Item | Value / Specification | |
Product Name | Lurking and Trackless Guiding AGV Robot, Jacking AGV | |
Jacking Height | 50mm | |
Navigation mode | Laser navigation (Magnetic stripe or QR code navigation for option) | |
Number of sites & route length | Can be customized. | |
Wheels | 6 wheels. Among them, four are universal driven wheels, and the other two are driving wheels (using solid rubber tires) | |
Running direction | Omnidirectional movement. Go forward, walk with forks, turn left and right, turn around in place | |
Running speed | 10~35 m/min (9 speeds adjustable) | |
Gradeability | Max 3°. Can be customized | |
Loading mode | Piggyback type | |
Load capacity | Max 300kg. Can be customized | |
Battery | High-quality maintenance-free power lithium battery | |
Power display | Analog quantity display according to percentage example | |
Manual charging via power adapter. Input: AC 220 V (Can be customized according to different countries or regions) Output: DC 24/3 A Working Current: 0.8 A | ||
Safety device | Manual emergency button, Infrared obstacle avoidance, mechanical collision avoidance | |
Safety sensing distance | No more than 500mm, emergency braking ±20mm (can be customized) | |
Braking method | High-performance electronic brake device | |
Braking accuracy | ±2CM (Can be customized ) | |
Application | Handling in Assembly line or Warehouses | |
Work time | Max 8hrs | |
HMI | Touch screen | |
Work environment | Indoor. Temperature: 0~45℃, relative humidity: 20%~80% | |
Packaging | Including: Wooden box*1 KXAGV-1-18 AGV *1 Power adapter with cable *1 User manual *1 | |
Note: The quotation on the web page does not include the costs involved in going to the customer's site to install, such as visa fees, travel expenses, hotel expenses, etc. Since most application scenarios are different, please contact our sales managers before placing order. The sales managers will provide the accurate and discount quotations according to the your specific requirements. Thank you! |
Υπεύθυνος Επικοινωνίας : | Sherry Hu |
---|